Pricing Plans
Pricing Plans
No credit card required. All plans come with a free, 30-day trial of our Premium features.
Choose your billing:
Free
Seamless time tracking and reporting designed with freelancers in mind
$0
Free for up to 5 users.
Starter
Built for small teams to work at a fast pace without a lot of overhead
$9
per user per month
Premium
Powerful tools to keep growing teams aligned and agile
$18
per user per month
Enterprise
Tailored solutions for your large or complex organization
~
Custom pricing. Unlimited users.
All plans come with a free, 30-day trial of Toggl Track Premium—no credit card required. You can choose to upgrade at the end of the trial or continue using Track for free.
Still unsure?

FAQS
Full Plan Comparison
Free | Starter | Premium | Enterprise | |
| Time Tracking | ||||
| Web app, mobile apps, and desktop apps | | | | |
| Pomodoro timer | | | | |
| Idle time detection | | | | |
| Personal time tracking reminders | | | | |
| Automated time tracking triggers | | | | |
| Personal desktop activity tracking | | | | |
| Favorite time entries | | | | |
| Team Management | ||||
| Overview of team activity | | | | |
| User groups | | | | |
| Team access level management | | | | |
| Team time tracking reminder emails | | | ||
| Add time for team members | | | ||
| Manage team member billable rates and labor costs | | | ||
| Single Sign-On (SSO) | | | ||
| Reporting | ||||
| Exportable Summary, Detailed, and Weekly reports | | | | |
| CSV imports | | | | |
| XLS export | | | | |
| Billable rates | | | | |
| Time rounding for reports | | | | |
| Custom company logo | | | | |
| Saved Reports | | | | |
| Schedule saved reports via email | | | ||
| Set required fields for time entries | | | ||
| Limit tag access | | | ||
| Lock time entries | | | ||
| Historical billable rates | | | ||
| Time entry audits | | | ||
| Project Management | ||||
| Unlimited projects and clients | | | | |
| Pre-populated project templates | | | | |
| Tasks (sub-projects) | | | | |
| Project time estimates and alerts | | | | |
| Recurring projects | | | | |
| Project forecasts and analysis | | |
© 2023 Project Pilot. All rights reserved